D-800
LINE ARRAY POWERAMPLIFIER
New standard 2U appearance design; Elaborate and scientific structure layout; Shockproof and fall resistant, atmospheric and beautiful.
The whole series is equipped with high efficiency magnetic leakage proof pure copper transformer, imported HIFI operational amplifier, customized super capacity electrolytic capacitor, and abundant margin.
Class D circuit, green and efficient. Always on technology.
All protection functions are available; Including short circuit, overheating, overload, midpoint, overcurrent, etc. and mismatched load.
Technical Parameter
| TECHNICAL DATE | D-800 |
| 8Ω Stereo power | 850W×2 |
| 4Ω Stereo power | 1200W×2 |
| 8Ω Bridge power | 4600W×2 |
| RMS output voltage (THD=1%, 1KHz)138.6V; | 138.6V; |
| Frequency response | 20Hz-20KHz/±0.35dB |
| Signal-to-noise ratio (weighted) | >105dB |
| Crosstalk suppression | (Lower than rated power, 20Hz~1KHz, 8Ω)≧90dB; |
| Damping coefficient | Typical value 500 |
| Input sensitivity | 32dB, 35dB, 38dB, 41dB can be selected |
| Input resistance | 10KΩ Balance/20KΩ UNbalance |
| Input connection | XLR Active balanced/ pin1 gnd/ pin2+/ pin3- |
| Output connection | 2Neutrik Nl4 Sockets/2 input posts |
| Protect | Short circuit,DC ,overheat,overlord,ultrasonic,RF,voltage peak limit |
| Operating voltage | 220V-260V available |
| line | Class D |
| Body size (H×W×D) | 88×483×400 |
| Net weight | 16Kg |

